New Music. New Artists. RisingStar Radio Home Artist Interviews Podcasts


Indie Chart

Chart For Jul 26, 2010

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 STEVE OLIVER Global Kiss SOM 0 0 398 29 43 20
2 2 CHRIS STANDRING Blue Bolero Ultimate Vibe 0 0 308 -5 40 20
3 3 JONATHAN FRITZÉN Diamonds Nordic Night 1 0 219 -16 35 7
8 4 LARRY CARLTON & TAK MATSUMOTO Take Your Pick 335 3 0 205 18 32 6
5 5 KEN NAVARRO Dreaming of Trains Positive 0 0 205 -8 29 20
4 6 TOM BRAXTON Endless Highway Pacific Coast Jazz 0 0 204 -16 27 20
6 7 WILL DONATO Funkability [single] Innervision 0 1 196 -5 24 20
9 8 HERBIE HANCOCK The Imagine Project Hancock 2 0 193 11 33 5
12 9 HULON First Impressions Premier 6 0 187 21 31 20
11 10 PHILLIP MARTIN Realization Saxtime/Zephryn 2 0 177 2 29 20
10 11 MARTY Q Table for 2 MartyQ.net 0 1 173 -9 29 20
7 12 LAWSON ROLLINS Espirito Infinita/Baja/TSR 1 2 167 -31 29 20
13 13 MATT MARSHAK Family Funktion Nuance 1 0 152 -9 14 20
17 14 DREW DAVIDSEN Around (Again) Creative Soul Jazz 0 0 152 1 17 20
14 15 SHELBY BROWN The Meaning of Life S.B. 1 2 151 -6 24 20
16 16 GREG ADAMS East Bay Soul Ripa 0 0 151 -4 25 20
19 17 MICHAEL J. THOMAS City Beat MichaelJThomas.net 0 0 140 -5 20 20
15 18 ERIC LEONE Cruisin e Entertainment 0 1 135 -20 24 18
18 19 JEFF SPARKS Love.Life.Soul Arrow/Fontana 0 0 134 -16 22 11
20 20 JOE TAYLOR Accidental Sugar Moonwatcher 0 0 133 -8 16 11
21 21 ART SHERROD JR. Seasons Pacific Coast Jazz 1 0 132 -5 18 20
42 22 MARCUS JOHNSON This Is How I Rock Three Keys 2 0 123 22 26 2
24 23 ROBIN DUHE Life Blaise Two 0 0 123 -2 18 19
39 24 WAYNE LINSEY A Song without Words Headrok 1 1 120 16 16 5
28 25 SLIM MAN Thousand Miles Away Oui Oui 0 0 115 -3 21 9
25 26 ROB TARDIK The RIght Time Guitardik 0 1 112 -12 21 20
23 27 NATE NAJAR Until Now Blue Line 0 1 110 -18 20 20
22 28 WALTER BEASLEY Live (In the Groove) Affable 0 0 109 -24 23 10
26 29 ANDY SCOTT Hope Goatboy 0 0 107 -12 15 18
33 30 JEANNE NEWHALL Glide Marzipan 0 0 106 -4 10 13
38 31 MARCUS JOHNSON Poetically Justifed Three Keys 1 1 101 -5 21 20
34 32 TONY VATTIMO Can't Let Go Independent 0 0 101 -9 13 17
29 33 GREGORIE HOWARD Gregorie Howard GregorieHoward.com 0 0 100 -14 18 20
47 34 ERIC BOLVIN No Boundaries Innervision 0 0 99 4 17 2
40 35 KILIMANJARO Homecoming kilimanjaro.com 0 0 99 -5 19 20
30 36 STEVE BAXTER Sugar on the Bone Slubba Bub 0 1 99 -15 19 20
35 37 KYLE WOLVERTON Soul Groove Smooth Ride 2 0 98 -10 21 20
27 38 BERNIE WILLIAMS Moving Forward Reform 0 2 98 -21 17 20
31 39 RHYTHM 'N' JAZZ Groove Experience/Sultry Soul/Timeless Duets (3-CD Pak) Ben's House of Music 0 1 97 -14 17 15
46 40 PROFESSOR RJ ROSS Face To Face Lantana 0 0 96 -1 14 8
43 41 MARLON McCLAIN TBD Lucky 2 0 95 -6 18 10
37 42 SOCAJOE BAND featuring Joe Bonacci SocaJoe Band Pedal Point 0 1 95 -11 19 11
36 43 FREDDY V Easier Than It Looks Watersign 0 0 92 -16 15 20
41 44 AIRBORNE New Horizons Tilt 1 1 90 -12 16 7
32 45 POINT BLANK A Point of View Ken-Del 0 0 90 -20 17 5
60 46 URBAN JAZZ COALITION Gravitate Continuum 3 0 89 15 13 1
48 47 TERJE LIE Urban Vacation TCat 0 0 87 -8 19 20
44 48 BILL ORTIZ From Where I Stand Tangent 0 0 87 -13 14 13
45 49 CHRIS GEITH Island of a Thousand Dreams Timeless World 0 0 86 -12 10 4
49 50 DAN CARLIN & FRIENDS Street Talk Rhombus 0 1 86 -8 15 17

©2000-2008 All Rights Reserved - Smoothjazz.com, Inc. SmoothJazz.com SmoothLounge.com