New Music. New Artists. RisingStar Radio Home Artist Interviews Podcasts


Indie Chart

Chart For Aug 30, 2010

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 STEVE OLIVER Global Kiss SOM 1 0 377 -9 39 25
3 2 JONATHAN FRITZÉN Diamonds Nordic Night 1 0 232 19 40 12
2 3 CHRIS STANDRING Blue Bolero Ultimate Vibe 0 1 226 -82 33 25
5 4 HULON First Impressions Premier 1 0 223 17 27 25
8 5 PHILLIP MARTIN Realization Saxtime/Zephryn 0 0 212 21 26 25
4 6 LARRY CARLTON & TAK MATSUMOTO Take Your Pick 335 1 0 211 -2 34 11
7 7 HERBIE HANCOCK The Imagine Project Hancock 1 1 196 1 32 10
6 8 TOM BRAXTON Endless Highway Pacific Coast Jazz 0 0 193 -5 25 25
18 9 ROB TARDIK The RIght Time Guitardik 3 0 189 34 29 25
11 10 MARCUS JOHNSON This Is How I Rock Three Keys 0 0 181 1 27 7
10 11 KEN NAVARRO Dreaming of Trains Positive 0 0 178 -2 27 25
9 12 LAWSON ROLLINS Espirito Infinita/Baja/TSR 0 0 175 -7 25 25
17 13 ERIC BOLVIN No Boundaries Innervision 1 0 172 17 25 7
14 14 WILL DONATO Funkability [single] Innervision 0 0 172 8 21 25
12 15 MATT MARSHAK Family Funktion Nuance 1 0 166 -1 19 25
20 16 KYLE WOLVERTON Soul Groove Eklektic 1 1 157 10 25 25
24 17 ROBERT HARRIS Miami Sun Canyon Lake 3 0 152 24 19 5
13 18 SLIM MAN Thousand Miles Away Oui Oui 3 0 149 -16 21 14
19 19 GREG ADAMS East Bay Soul Ripa 3 1 142 -11 27 25
16 20 DREW DAVIDSEN Around (Again) Creative Soul Jazz 0 0 133 -23 16 25
15 21 MARTY Q Table for 2 MartyQ.net 0 0 130 -31 23 25
22 22 ART SHERROD JR. Seasons Pacific Coast Jazz 1 0 124 -7 17 25
50 23 FINGERPRINTS Dream Life Pacific Coast Jazz 8 0 123 42 27 2
32 24 DEAN GRECH Look Out Rocket Ride 4 0 122 22 19 3
44 25 URBAN JAZZ COALITION Gravitate Continuum 3 0 115 29 16 2
29 26 ROBIN DUHE Life Blaise Two 0 0 114 6 19 24
26 27 LES SABLER Crescent Shores Big Deal 1 0 111 -5 18 4
21 28 JOE TAYLOR Accidental Sugar Moonwatcher 0 0 111 -24 13 16
25 29 MICHAEL J. THOMAS City Beat MichaelJThomas.net 0 0 106 -14 18 25
27 30 ERIC LEONE Cruisin e Entertainment 4 1 105 -11 21 23
42 31 PATRICK YANDALL The Window Innervision 1 0 105 18 18 2
23 32 JEFF SPARKS Love.Life.Soul Arrow/Fontana 0 1 104 -26 19 16
48 33 JOHNNY MEZA Dirty Martini [single] Muze 1 0 103 21 18 2
N/A 34 TOM GRANT Delicioso Nu-Wrinkle 21 0 101 101 21 1
28 35 SHELBY BROWN The Meaning of Life S.B. 0 0 100 -15 20 25
49 36 AIRBORNE New Horizons Tilt 0 1 97 15 18 2
69 37 CHRIS GEITH Island of a Thousand Dreams Timeless World 3 0 92 26 14 1
58 38 BERNIE WILLIAMS Moving Forward Reform 1 0 90 17 16 1
35 39 LISA McCLOWRY Time Signatures World Stage International/Big Deal 0 0 90 -5 11 3
52 40 DENNIS NELSON Rolling with Passion MEND 1 0 89 11 16 1
33 41 ANDY SCOTT Hope Goatboy 0 0 89 -10 15 23
38 42 RHYTHM 'N' JAZZ Groove Experience/Sultry Soul/Timeless Duets (3-CD Pak) Ben's House of Music 0 0 88 -4 16 20
37 43 POINT BLANK A Point of View Ken-Del 0 0 88 -4 16 10
39 44 NATE NAJAR Until Now Blue Line 0 0 87 -5 18 25
46 45 BLUE SIX Noesis Naked Music 0 0 85 0 13 5
40 46 WALTER BEASLEY Live (In the Groove) Affable 0 2 85 -6 20 15
43 47 SMOKEY ROBINSON Time Flies When You're Having Fun Robso 0 0 83 -4 14 4
31 48 MARCUS JOHNSON Poetically Justifed Three Keys 0 0 81 -21 16 25
30 49 KILIMANJARO Homecoming kilimanjaro.com 0 2 81 -27 20 25
78 50 PERRY JOSLIN PROJECT It's a Strange Thing Palmstone 2 0 80 20 14 1

©2000-2008 All Rights Reserved - Smoothjazz.com, Inc. SmoothJazz.com SmoothLounge.com