SmoothIndieStar.com : The Top 50 Independent Chart for Smooth Jazz . Trad Jazz . Nu Jazz . Chill Jazz
SmoothJazz.com Radio

Listen to SmoothLounge.com Global Radio

SmoothVIP Club - to get beyond the Velvet Rope JOIN HERE

Submitting Your Music for Airplay Consideration

Listen to SmoothJazz.com Internet Radio
DOWNLOAD
THE APP

SmoothLounge.com Radio - For the Chill of It

SmoothIndieStar.com - Top 50 Indie Chart

SmoothTravel Features

Wine & Jazz Club

SmoothJazz Global Blog

LIKE us on FaceBook

Smooth updates Tweeted here - follow the worldwide adventures of the Smooth Crew

MySpace/SmoothJazzRadio

MySpace/SmoothJazzRadio

Smooth Jazz & Wine Club
LISTEN AND EARN POINTS

Current Top 50 Chart | Current Indie Chart | Current Radar Chart

SmoothJazz.com Top 50 Indie Chart For May 14, 2012

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 PAUL BROWN The Funky Joint Woodward Ave. 0 0 475 34 40 10
2 2 CHRIS STANDRING Electric Wonderland Ultimate Vibe 0 1 417 3 43 10
3 3 ACOUSTIC ALCHEMY Roseland Onside/Heads Up 0 0 380 24 36 10
4 4 FUNKEE BOY Philosoulphy Funkee Boy/Power of One 2 1 341 49 32 9
11 5 GRADY NICHOLS Destinations PCS 4 0 306 89 32 6
6 6 STEVE OLIVER World Citizen SOM 3 0 260 8 30 4
7 7 LARRY CARLTON Plays the Sound of Philadelphia 335 0 1 258 8 31 10
18 8 RAHNI SONG Breakin' the Rules Hush 1 1 240 56 28 10
5 9 ROB TARDIK Balance.Energy.Laughter.Love Guitardik 0 0 235 -48 27 10
12 10 SPYRO GYRA A Foreign Affair Amherst 0 1 221 10 26 10
8 11 GREG ADAMS East Bay Soul 2.0 Ripa 0 0 220 -6 34 10
24 12 PATRICK LAMB It's All Right Now Patrick Lamb 2 0 208 37 23 4
10 13 DAVID WELLS Light Independent 5 0 204 -15 23 10
13 14 WALLE LARSSON After the Night Dockside 0 0 193 -15 25 10
14 15 BRIAN HUGHES Fast Train to a Quiet Place Sylvan House 0 1 192 -14 26 10
17 16 LAWSON ROLLINS Elevation Infinita/Baja TSR 0 1 191 -1 25 9
21 17 ANDY SNITZER Traveler Native Language 0 0 189 12 30 10
15 18 MICHAEL J. THOMAS w. WENDY MOTEN Without You [single] Woodward Ave. 0 1 185 -11 22 5
20 19 DREW SIMPSON Noteworthy Independent 0 1 180 2 21 10
9 20 KEN NAVARRO The Test of Time Positive Music 1 2 176 -48 24 10
46 21 TOM SCOTT & PAULETTE McWILLIAMS Telling Stories Reviver 1 0 174 56 22 2
22 22 PETE GITLIN Amplify Coming Together 1 0 172 0 21 4
34 23 SHASHATY Come Together Beauregeorge 0 0 171 29 22 3
29 24 WILL DONATO Grand Slam [single] Innervision 3 0 170 17 22 3
31 25 ROMAN STREET Caravan [single] romanstreet.com 0 1 170 21 21 3
19 26 GROOVE55 A la Carte groove55.com 0 0 168 -13 26 10
16 27 SUNNIE PAXSON Bohemian Sun Roxboro 1 0 167 -29 15 9
27 28 HULON After Hours Premier Musique 0 0 164 3 24 10
25 29 BRIAN LENAIR Eye of the Storm Grits & Gravy 0 0 156 -12 27 10
30 30 RUSLAN SIROTA Ruslan Roxboro 0 0 151 -2 15 8
33 31 MARK STEPHENS The Dream of the Peaceful Warrior Groove Junkie 0 1 148 2 19 10
35 32 LLOYD GREGORY Gentle Warrior Roxboro 0 0 146 5 22 10
23 33 REINHOLD SCHWARZWALD Sunset V.I.P. International 0 0 145 -27 19 10
28 34 WAYNE JONES Closed for the Holidays Dim+Dimmer 0 0 142 -12 16 10
43 35 DAVE McMURRAY I Know About Love Personall 3 0 141 19 23 6
36 36 MIKE LEVINE Thinking of You Downtime 1 0 140 7 17 5
45 37 ED TAYLOR It's Complicated [e.p.] Chinook Wind 1 0 139 20 23 7
49 38 PETE BELASCO Lights On Independent 4 0 138 22 20 2
52 39 PATRICK YANDALL Acoustic Dreamscape Zangi 0 0 135 21 16 1
32 40 CANDY DULFER Crazy listen2 0 2 134 -14 26 10
50 41 RICHARD BOULGER Lookin Up b-1 0 0 133 17 20 10
26 42 RICHIE CANNATA Richie Cannata Brown Dog 0 1 130 -34 22 10
41 43 CHUCK LOEB Plain 'n' Simple Tweety 0 0 129 4 25 10
141 44 RICK PARMA Hey Girl [e.p.] RickParma.com 8 0 126 101 19 1
57 45 PEET PROJECT Turn You On BeagleBeat 0 0 126 23 12 1
38 46 REZA KHAN A Simple Plan Painted Media 0 1 126 -5 17 10
47 47 URBAN LAUNCHING PAD Urban Launching Pad Series 1 QDB 1 0 124 7 14 2
40 48 ALEXANDER BOYNTON, JR. Doo Bee Doo Bop atrainbass.com 1 1 124 -5 24 10
51 49 MARC STAGGERS Key To My Heart MarReg 0 0 123 7 15 1
39 50 JAY STEWART Enjoy the Ride Jay Stewart 0 1 120 -11 18 6

 

You Support SmoothJazz.com when you start your shopping here Download Songs or Albums from the iTunes Music Store Making Contact

The Innovatiton Vid Station

SmoothIndieStar.com Top 50 Radio Chart SmoothJazz.com Top 50 Industry Chart SmoothIndieStar.com Top 50 Indie Chart
Chart Album Image
PAUL BROWN
The Funky Joint
WOODWARD AVE.
CD Baby Jazz Picks
National Association of Digital Broadcasters - SmoothJazz.com registered as KJAZ-DB
CD Cover
WALTER BEASLEY
Sax Meditations
For the Peace of Mind & Spirit that you deserve
More>>
HuskyShows presents Summer Jazz Series
Summer Jazz Series
Jun 15-Sep 20
The Woodlake Hotel Sacramento
More>>